| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matias LINDFORS | ESJT | FIN | 48.23 | 21.64 | 26.59 | 4.00 | 4.13 | 3.88 | 4.25 | 4.19 | 0.00 | #5 | |
| 2 | Pietari ANTTILA | JTL | FIN | 42.53 | 20.66 | 21.87 | 3.50 | 3.50 | 3.13 | 3.44 | 3.25 | 0.00 | #1 | |
| 3 | Jari KRESTYANNIKOV | TAPTL | FIN | 37.81 | 18.69 | 21.62 | 3.50 | 3.19 | 3.25 | 3.38 | 3.31 | 2.50 | #6 | |
| 4 | Evert MATTILA | HL | FIN | 35.55 | 15.41 | 20.14 | 2.81 | 2.81 | 2.88 | 3.56 | 3.44 | 0.00 | #2 | |
| 5 | Atte SAARINEN | TRT | FIN | 34.66 | 16.19 | 18.47 | 3.13 | 2.69 | 2.69 | 3.06 | 2.63 | 0.00 | #3 | |
| 6 | Arttu JUUSOLA | Porit | FIN | 31.42 | 12.91 | 20.01 | 3.13 | 3.00 | 2.88 | 3.25 | 3.13 | 1.50 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 7.1.2018 20:52