Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pihla BERGMAN | HTK | FIN | 38.90 | 20.08 | 18.82 | 3.88 | 3.63 | 3.81 | 3.81 | 3.69 | 0.00 | #18 | |
2 | Kiia KURKINEN | ESJT | FIN | 34.60 | 18.71 | 16.39 | 3.38 | 3.25 | 3.25 | 3.38 | 3.13 | 0.50 | #7 | |
3 | Lidia HAULA | RAUTL | FIN | 32.85 | 16.41 | 16.44 | 3.38 | 3.13 | 3.31 | 3.31 | 3.31 | 0.00 | #14 | |
4 | Gabriella GRINBERG | KAT | RUS | 32.82 | 15.38 | 17.44 | 4.19 | 3.44 | 3.50 | 3.31 | 3.00 | 0.00 | #12 | |
5 | Jenni HIRVONEN | ESJT | FIN | 32.71 | 16.33 | 16.88 | 3.38 | 3.06 | 3.38 | 3.50 | 3.56 | 0.50 | #16 | |
6 | Nella JOKINEN | HTK | FIN | 32.21 | 16.01 | 16.20 | 3.38 | 3.06 | 3.19 | 3.38 | 3.19 | 0.00 | #10 | |
7 | Minea KISKOLA | Porit | FIN | 30.52 | 13.89 | 16.63 | 3.44 | 3.19 | 3.31 | 3.31 | 3.38 | 0.00 | #5 | |
8 | Kerttu MÄKINEN | ETK | FIN | 30.46 | 13.28 | 17.18 | 3.56 | 3.31 | 3.31 | 3.56 | 3.44 | 0.00 | #15 | |
9 | Anni-Maria OLKINUORA | VLK | FIN | 28.86 | 12.10 | 17.26 | 3.63 | 3.25 | 3.44 | 3.56 | 3.38 | 0.50 | #2 | |
10 | Seela JÄRVINEN | HSK | FIN | 28.49 | 13.17 | 15.32 | 3.19 | 3.13 | 3.00 | 3.19 | 2.81 | 0.00 | #4 | |
11 | Nella HAKALA | EVT | FIN | 28.24 | 12.54 | 15.70 | 3.19 | 3.06 | 2.94 | 3.38 | 3.13 | 0.00 | #17 | |
12 | Elle PYHÄJÄRVI | KELS | FIN | 27.41 | 11.29 | 16.12 | 3.13 | 3.31 | 3.06 | 3.31 | 3.31 | 0.00 | #22 | |
13 | Tara RAATIKAINEN | RAUTL | FIN | 27.22 | 12.59 | 14.63 | 2.94 | 2.81 | 2.81 | 3.13 | 2.94 | 0.00 | #13 | |
14 | Meea MÄNNIKKÖ | JTL | FIN | 26.90 | 11.34 | 16.06 | 3.31 | 3.31 | 3.06 | 3.38 | 3.00 | 0.50 | #9 | |
15 | Alda KOSKINEN | TL | FIN | 26.34 | 12.77 | 13.57 | 2.63 | 2.69 | 2.75 | 2.81 | 2.69 | 0.00 | #25 | |
16 | Aino SILCHENKO | HSK | FIN | 26.19 | 12.24 | 14.45 | 2.81 | 2.63 | 2.88 | 3.13 | 3.00 | 0.50 | #3 | |
17 | Anni LEIMI | HSK | FIN | 26.08 | 10.88 | 15.20 | 3.13 | 3.00 | 2.94 | 3.19 | 2.94 | 0.00 | #6 | |
18 | Lotta ARTIMO | HL | FIN | 25.20 | 10.07 | 16.13 | 3.56 | 3.31 | 2.88 | 3.38 | 3.00 | 1.00 | #19 | |
19 | Alexandra DYAGILEVA | KAT | RUS | 25.20 | 10.51 | 14.69 | 2.94 | 2.75 | 2.88 | 3.06 | 3.06 | 0.00 | #20 | |
20 | Salla VIERIKKO | PTL | FIN | 23.71 | 10.14 | 13.57 | 3.00 | 2.69 | 2.50 | 2.69 | 2.69 | 0.00 | #23 | |
21 | Lumia SASSI | TL | FIN | 23.35 | 11.40 | 14.95 | 3.31 | 2.94 | 2.63 | 3.19 | 2.88 | 3.00 | #11 | |
22 | Eveliina HUTTUNEN | EVT | FIN | 23.06 | 10.49 | 12.57 | 2.44 | 2.38 | 2.50 | 2.81 | 2.44 | 0.00 | #1 | |
23 | Pipsa ASTALA | HL | FIN | 21.59 | 9.77 | 12.32 | 2.25 | 2.31 | 2.38 | 2.75 | 2.63 | 0.50 | #26 | |
24 | Emma ELOVAARA | SALPA | FIN | 19.93 | 8.36 | 12.57 | 2.63 | 2.38 | 2.31 | 2.75 | 2.50 | 1.00 | #21 | |
25 | Sara PARKKARI | TTK | FIN | 18.12 | 5.79 | 12.83 | 2.69 | 2.38 | 2.25 | 2.88 | 2.63 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 7.1.2018 20:52