| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan OLLIKAINEN | HL | FIN | 32.79 | 17.72 | 15.07 | 4.25 | 4.06 | 4.06 | 4.38 | 0.00 | #3 | |
| 2 | Leevi NEVALAINEN | KELS | FIN | 20.85 | 9.42 | 11.93 | 3.38 | 3.19 | 3.13 | 3.56 | 0.50 | #1 | |
| 3 | Max SENE | HSK | FIN | 20.79 | 9.19 | 11.60 | 3.31 | 3.13 | 3.13 | 3.31 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 7.1.2018 20:52