| FPl. | Name | Nation | Points | FS | 
|---|---|---|---|---|
| 1 | Finettes | HTK | 67.73 | 1 | 
| 2 | Starlights | HL | 59.42 | 2 | 
| 3 | Valley Bay Synchronics | ESJT | 55.25 | 3 | 
| 4 | Sun City Synchro | VG-62 | 52.83 | 4 | 
| 5 | Dream Steps | EVT | 52.20 | 5 | 
| 6 | Team Ice Effect | JTL | 51.17 | 6 | 
| 7 | CrystalBlades | TAPTL | 48.50 | 7 | 
| 8 | Filiae Aboenses | TRT | 40.20 | 8 | 
| 9 | Silver Stars | ROITA | 38.69 | 9 | 
Last Update: 28.10.2018 20:33