| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marigold IceUnity | HL | 130.62 | 60.10 | 70.52 | 8.50 | 8.75 | 8.88 | 9.13 | 8.81 | 0.00 | #3 | |
| 2 | Team Unique | HSK | 129.74 | 61.62 | 69.12 | 8.50 | 8.50 | 8.63 | 8.69 | 8.88 | 1.00 | #2 | |
| 3 | Helsinki Rockettes | HTK | 127.63 | 57.52 | 70.11 | 8.81 | 8.63 | 8.75 | 8.81 | 8.81 | 0.00 | #4 | |
| 4 | Lumineers | ESS | 118.84 | 59.94 | 59.90 | 7.50 | 7.25 | 7.44 | 7.81 | 7.44 | 1.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music/Timing | 
Last Update: 28.10.2018 20:33