| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matias LINDFORS | ESJT | FIN | 67.38 | 28.58 | 38.80 | 4.67 | 4.75 | 4.75 | 5.08 | 5.00 | 0.00 | #5 | |
| 2 | Jari KRESTYANNIKOV | TAPTL | FIN | 53.54 | 21.23 | 32.81 | 3.92 | 4.08 | 3.92 | 4.42 | 4.17 | 0.50 | #3 | |
| 3 | Max SENE | HSK | FIN | 52.71 | 22.45 | 30.26 | 3.75 | 3.75 | 3.58 | 4.08 | 3.75 | 0.00 | #4 | |
| 4 | Pietari ANTTILA | JTL | FIN | 46.63 | 18.70 | 28.93 | 3.50 | 3.58 | 3.33 | 4.00 | 3.67 | 1.00 | #2 | |
| 5 | Atte SAARINEN | STR | FIN | 40.32 | 20.29 | 20.53 | 2.67 | 2.33 | 2.33 | 2.92 | 2.58 | 0.50 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 3.2.2019 21:02