| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enja RUOKONEN | TAPTL | FIN | 73.48 | 32.41 | 41.07 | 5.50 | 5.00 | 4.75 | 5.42 | 5.00 | 0.00 | #10 | |
| 2 | Venla VÄISÄNEN | TTK | FIN | 68.74 | 33.28 | 35.46 | 4.58 | 4.25 | 4.33 | 4.50 | 4.50 | 0.00 | #4 | |
| 3 | Essi KORPI | TAPTL | FIN | 65.63 | 30.76 | 35.87 | 4.42 | 4.33 | 4.42 | 4.58 | 4.67 | 1.00 | #3 | |
| 4 | Sirkku KOSKENVAARA | ESJT | FIN | 64.66 | 29.01 | 36.65 | 4.58 | 4.58 | 4.08 | 5.08 | 4.58 | 1.00 | #8 | |
| 5 | Petra PALMIO | KOOVE | FIN | 63.10 | 28.63 | 35.47 | 4.67 | 4.25 | 4.25 | 4.50 | 4.50 | 1.00 | #7 | |
| 6 | Eeva KAIPAINEN | TAPTL | FIN | 57.71 | 23.18 | 36.53 | 4.75 | 4.33 | 4.33 | 4.67 | 4.75 | 2.00 | #9 | |
| 7 | Mia KOSKINEN | STR | FIN | 57.65 | 26.79 | 31.86 | 4.33 | 3.83 | 3.83 | 3.92 | 4.00 | 1.00 | #6 | |
| 8 | Henna TAKKI | LTL | FIN | 56.32 | 22.86 | 35.46 | 4.92 | 4.25 | 4.33 | 4.33 | 4.33 | 2.00 | #5 | |
| 9 | Christina HOLM | TTK | FIN | 55.26 | 23.80 | 31.46 | 4.08 | 3.83 | 3.75 | 4.08 | 3.92 | 0.00 | #1 | |
| 10 | Nella NOIVA | HL | FIN | 54.92 | 25.93 | 29.99 | 4.00 | 3.58 | 3.83 | 3.75 | 3.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 3.2.2019 21:02