| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenni SAARINEN | KOOVE | FIN | 91.29 | 39.35 | 52.94 | 6.67 | 6.42 | 6.25 | 6.92 | 6.83 | 1.00 | #6 | |
| 2 | Oona OUNASVUORI | HL | FIN | 83.54 | 44.21 | 39.33 | 5.33 | 4.58 | 4.83 | 4.92 | 4.92 | 0.00 | #5 | |
| 3 | Hanna KIVINIEMI | TAPTL | FIN | 81.99 | 39.18 | 42.81 | 5.67 | 5.08 | 5.17 | 5.42 | 5.42 | 0.00 | #3 | |
| 4 | Sallianna ÖZTÜRK | VG-62 | FIN | 77.81 | 37.14 | 42.67 | 5.50 | 5.00 | 4.92 | 5.67 | 5.58 | 2.00 | #4 | |
| 5 | Laura Britt JÄRVSOO | Gliss | EST | 51.03 | 19.04 | 31.99 | 3.83 | 3.75 | 4.00 | 4.08 | 4.33 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 3.2.2019 21:02