Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darja TRUBITSON | RAUTL | 57.95 | 28.41 | 30.54 | 4.31 | 4.38 | 4.00 | 4.63 | 4.50 | 1.00 | #11 | |
2 | Karina INNOS | KOTA | 57.64 | 29.62 | 28.52 | 4.06 | 4.13 | 4.00 | 4.13 | 4.06 | 0.50 | #4 | |
3 | Olivia LUOMA | HL | 55.10 | 29.26 | 26.34 | 3.69 | 3.81 | 3.63 | 4.06 | 3.63 | 0.50 | #1 | |
4 | Alisa LEINONEN | HL | 54.90 | 24.15 | 31.25 | 4.25 | 4.44 | 4.50 | 4.63 | 4.50 | 0.50 | #9 | |
5 | Aada KORHONEN | ML | 53.53 | 24.83 | 28.70 | 4.50 | 3.75 | 4.00 | 4.06 | 4.19 | 0.00 | #12 | |
6 | Louise GYLLING | HTK | 51.83 | 23.07 | 29.76 | 4.25 | 4.25 | 4.00 | 4.38 | 4.38 | 1.00 | #14 | |
7 | Emilia PELLONMAA | ETK | 46.92 | 20.21 | 27.21 | 3.75 | 3.81 | 3.88 | 3.94 | 4.06 | 0.50 | #10 | |
8 | Kiira ALASTALO | KOTA | 45.50 | 20.81 | 24.69 | 3.50 | 3.44 | 3.50 | 3.75 | 3.44 | 0.00 | #13 | |
9 | Nelli VÄISÄNEN | TTK | 45.47 | 20.41 | 25.56 | 3.63 | 3.56 | 3.50 | 3.88 | 3.69 | 0.50 | #15 | |
10 | Reea PUUSTINEN | KOTA | 44.87 | 16.06 | 28.81 | 4.00 | 4.13 | 3.94 | 4.38 | 4.13 | 0.00 | #2 | |
11 | Claudia ULUNDU | HTK | 43.93 | 18.91 | 25.02 | 3.75 | 3.31 | 3.63 | 3.56 | 3.63 | 0.00 | #6 | |
12 | Saga KALLIOINEN | ML | 42.99 | 18.82 | 24.17 | 3.44 | 3.44 | 3.38 | 3.56 | 3.44 | 0.00 | #3 | |
13 | Sofia PUUSTINEN | KOTA | 40.53 | 15.23 | 25.30 | 3.69 | 3.63 | 3.44 | 3.75 | 3.56 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.12.2021 10:30