| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia ILVONEN | ETK | 31.99 | 15.18 | 17.81 | 3.56 | 3.44 | 3.44 | 3.81 | 3.56 | 1.00 | #11 | |
| 2 | Lovisa HAKKALA | HL | 31.93 | 15.42 | 16.51 | 3.38 | 3.19 | 3.19 | 3.50 | 3.25 | 0.00 | #9 | |
| 3 | Emma KUUSIKOSKI | KATA | 31.69 | 14.99 | 17.70 | 3.69 | 3.63 | 3.31 | 3.63 | 3.44 | 1.00 | #3 | |
| 4 | Nella SULENTO | HTK | 29.43 | 14.67 | 15.26 | 3.13 | 3.19 | 2.94 | 3.19 | 2.81 | 0.50 | #5 | |
| 5 | Saara NIKULA | HTA | 29.41 | 15.53 | 14.38 | 2.88 | 2.75 | 2.81 | 3.06 | 2.88 | 0.50 | #6 | |
| 6 | Aini HAKKARAINEN | TTK | 29.06 | 13.18 | 15.88 | 3.25 | 3.19 | 2.94 | 3.31 | 3.19 | 0.00 | #1 | |
| 7 | Netta HALMISTO | VTL | 28.90 | 12.71 | 16.69 | 3.31 | 3.25 | 3.44 | 3.38 | 3.31 | 0.50 | #7 | |
| 8 | Darja OKSANEN | ESJT | 28.48 | 11.48 | 17.00 | 3.25 | 3.25 | 3.25 | 3.69 | 3.56 | 0.00 | #15 | |
| 9 | Neela VAINIKAINEN | KOTA | 27.62 | 14.42 | 14.20 | 3.38 | 3.00 | 2.38 | 2.88 | 2.56 | 1.00 | #8 | |
| 10 | Hilma KÄHKÖNEN | ETK | 24.90 | 10.51 | 14.39 | 3.13 | 2.88 | 2.63 | 3.06 | 2.69 | 0.00 | #10 | |
| 11 | Viola KARHU | ML | 23.89 | 11.57 | 12.82 | 2.69 | 2.63 | 2.38 | 2.81 | 2.31 | 0.50 | #14 | |
| 12 | Jeanna HÄMÄLÄINEN | KELS | 22.87 | 8.17 | 15.20 | 2.88 | 2.81 | 3.13 | 3.19 | 3.19 | 0.50 | #13 | |
| 13 | Serafiina JÄRVISALO | ML | 22.45 | 8.69 | 13.76 | 2.88 | 2.75 | 2.56 | 2.88 | 2.69 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11.12.2021 10:51