Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ann-Marie HEIKKINEN | KUTA | 62.55 | 30.03 | 32.52 | 4.25 | 4.00 | 4.13 | 4.06 | 3.88 | 0.00 | #4 | ||
2 | Silja LAURI | ROITA | 58.27 | 24.36 | 34.91 | 4.44 | 4.31 | 4.19 | 4.38 | 4.50 | 1.00 | #3 | ||
3 | Natalia PERIAINEN | JYTLS | 54.33 | 23.92 | 33.41 | 4.63 | 4.25 | 3.56 | 4.25 | 4.19 | 3.00 | #6 | ||
4 | Siiri JULKUNEN | KUTA | 52.11 | 21.51 | 31.60 | 4.19 | 4.00 | 3.75 | 4.00 | 3.81 | 1.00 | #2 | ||
5 | Iitu RASKI | KKJT | 48.41 | 20.80 | 29.61 | 4.06 | 3.63 | 3.31 | 3.94 | 3.56 | 2.00 | #5 | ||
6 | Silja RATILAINEN | JOKA | 44.28 | 18.26 | 28.02 | 3.63 | 3.50 | 3.25 | 3.75 | 3.38 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.9.2019 19:41