FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | MiniMints | HTK | 41.07 | 1 |
2 | Team Sympatique | HSK | 39.98 | 2 |
3 | Sunlights | HL | 36.77 | 3 |
4 | Sunny Steps | EVT | 31.98 | 4 |
5 | Rainbows | ETK | 31.81 | 5 |
6 | Valley Bay Synchronettes | ESJT | 28.84 | 6 |
7 | Ice Melody | TTK | 28.48 | 7 |
8 | PepperMints | HTK | 22.92 | 8 |
Last Update: 11.1.2020 20:33