Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MiniMints | HTK | 41.07 | 12.97 | 28.60 | 4.67 | 4.75 | 4.92 | 4.92 | 4.58 | 0.50 | #3 | |
2 | Team Sympatique | HSK | 39.98 | 12.48 | 27.50 | 4.33 | 4.42 | 4.67 | 4.83 | 4.67 | 0.00 | #7 | |
3 | Sunlights | HL | 36.77 | 11.07 | 26.20 | 4.17 | 4.33 | 4.33 | 4.58 | 4.42 | 0.50 | #1 | |
4 | Sunny Steps | EVT | 31.98 | 9.28 | 22.70 | 3.75 | 3.83 | 3.83 | 3.92 | 3.58 | 0.00 | #5 | |
5 | Rainbows | ETK | 31.81 | 10.51 | 23.30 | 4.00 | 3.67 | 3.58 | 4.17 | 4.00 | 2.00 | #4 | |
6 | Valley Bay Synchronettes | ESJT | 28.84 | 8.74 | 21.10 | 3.42 | 3.67 | 3.50 | 3.50 | 3.50 | 1.00 | #2 | |
7 | Ice Melody | TTK | 28.48 | 10.38 | 21.60 | 3.50 | 3.58 | 3.42 | 4.00 | 3.50 | 3.50 | #8 | |
8 | PepperMints | HTK | 22.92 | 6.02 | 17.40 | 2.83 | 3.00 | 2.83 | 3.08 | 2.75 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 11.1.2020 20:33