| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valley Bay Synchrostars | ESJT | 57.88 | 28.08 | 30.30 | 4.67 | 5.17 | 5.17 | 5.17 | 5.08 | 0.50 | #1 | |
| 2 | Situations | ETK | 55.25 | 21.85 | 33.40 | 5.42 | 5.50 | 5.75 | 5.67 | 5.50 | 0.00 | #5 | |
| 3 | Ex-Steps | EVT | 51.11 | 20.71 | 30.90 | 5.08 | 5.17 | 5.00 | 5.33 | 5.17 | 0.50 | #4 | |
| 4 | Team Panique | HSK | 50.27 | 20.07 | 30.20 | 4.58 | 5.00 | 5.25 | 5.25 | 5.08 | 0.00 | #3 | |
| 5 | All Stars | HL | 46.89 | 20.89 | 26.00 | 4.08 | 4.33 | 4.25 | 4.50 | 4.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 11.1.2020 20:33