Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Mystique | HSK | 62.86 | 32.44 | 30.42 | 7.50 | 7.25 | 7.92 | 7.67 | 7.67 | 0.00 | #5 | |
2 | Musketeers | HL | 59.75 | 29.83 | 29.92 | 7.33 | 7.50 | 7.58 | 7.58 | 7.42 | 0.00 | #1 | |
3 | Valley Bay Synchro | ESJT | 59.68 | 31.54 | 29.14 | 7.00 | 7.25 | 7.00 | 7.75 | 7.42 | 1.00 | #4 | |
4 | Reflections | ETK | 42.41 | 20.75 | 21.66 | 5.33 | 5.33 | 5.17 | 5.75 | 5.50 | 0.00 | #2 | |
5 | Ice Steps | EVT | 40.78 | 18.88 | 21.90 | 5.42 | 5.17 | 5.67 | 5.67 | 5.42 | 0.00 | #6 | |
6 | Ice Infinity | TTK | 38.02 | 17.02 | 21.00 | 5.17 | 5.08 | 5.17 | 5.50 | 5.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 11.1.2020 20:33