Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finettes | HTK | 77.23 | 31.96 | 46.27 | 5.67 | 5.92 | 5.58 | 6.08 | 5.67 | 1.00 | #7 | |
2 | Starlights | HL | 76.30 | 32.94 | 43.86 | 5.33 | 5.33 | 5.42 | 5.83 | 5.50 | 0.50 | #5 | |
3 | Team Dynamique | HSK | 73.84 | 31.44 | 42.40 | 5.33 | 5.33 | 5.25 | 5.42 | 5.17 | 0.00 | #1 | |
4 | Dream Steps | EVT | 67.81 | 29.00 | 38.81 | 4.67 | 4.75 | 4.92 | 5.00 | 4.92 | 0.00 | #6 | |
5 | Blue Arrows | ETK | 62.51 | 25.17 | 37.34 | 4.75 | 4.67 | 4.42 | 4.83 | 4.67 | 0.00 | #3 | |
6 | Novettes | HTK | 60.03 | 27.36 | 32.67 | 4.00 | 4.00 | 4.17 | 4.25 | 4.00 | 0.00 | #2 | |
7 | Ice Fantasy | TTK | 59.31 | 23.04 | 36.27 | 4.42 | 4.50 | 4.42 | 4.83 | 4.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 11.1.2020 20:33