Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minja PELTONEN | ESJT | 47.23 | 25.43 | 21.80 | 5.44 | 5.19 | 5.44 | 5.63 | 5.56 | 0.00 | #20 | |
2 | Pihla BERGMAN | HTK | 43.94 | 24.04 | 19.90 | 4.94 | 4.81 | 5.00 | 5.13 | 5.00 | 0.00 | #16 | |
3 | Eevi KANKAANRANTA | ESJT | 43.07 | 24.22 | 18.85 | 4.88 | 4.56 | 4.56 | 4.88 | 4.69 | 0.00 | #22 | |
4 | Lotta ARTIMO | ESJT | 42.86 | 25.31 | 17.55 | 4.69 | 4.19 | 4.25 | 4.56 | 4.25 | 0.00 | #3 | |
5 | Anna BERGSTRÖM | HTK | 38.95 | 22.15 | 17.80 | 4.88 | 4.31 | 4.38 | 4.38 | 4.31 | 1.00 | #10 | |
6 | Sirkku KOSKENVAARA | ESJT | 38.69 | 19.09 | 19.60 | 4.94 | 4.75 | 4.88 | 5.06 | 4.88 | 0.00 | #11 | |
7 | Kiia KURKINEN | ESJT | 38.36 | 20.31 | 19.05 | 4.88 | 4.56 | 4.69 | 4.88 | 4.81 | 1.00 | #13 | |
8 | Edith MATTILA | ETK | 37.52 | 20.37 | 18.15 | 4.75 | 4.50 | 4.38 | 4.75 | 4.31 | 1.00 | #8 | |
9 | Juuli KESKER | EVT | 36.21 | 18.76 | 18.45 | 4.63 | 4.50 | 4.56 | 4.75 | 4.63 | 1.00 | #17 | |
10 | Moa RÖNNHOLM | TTK | 35.72 | 15.62 | 20.10 | 5.13 | 4.75 | 4.75 | 5.25 | 5.25 | 0.00 | #5 | |
11 | Siiri HEIKKILÄ | RAUTL | 34.68 | 19.43 | 15.25 | 3.94 | 3.69 | 3.75 | 3.94 | 3.75 | 0.00 | #1 | |
12 | Jenni POPPER | VTL | 34.58 | 16.38 | 19.20 | 4.75 | 4.56 | 4.81 | 5.00 | 4.88 | 1.00 | #14 | |
13 | Iida MÄKI | HTA | 34.26 | 17.81 | 16.45 | 4.06 | 4.00 | 4.06 | 4.25 | 4.19 | 0.00 | #2 | |
14 | Linnea FREDRIKSSON | TTK | 34.15 | 13.70 | 20.45 | 5.06 | 4.94 | 5.13 | 5.19 | 5.25 | 0.00 | #15 | |
15 | Tia SAJALAHTI | TTK | 32.66 | 14.01 | 18.65 | 4.69 | 4.69 | 4.31 | 4.81 | 4.81 | 0.00 | #12 | |
16 | Wilma LEVOLA | PORTA | 31.47 | 17.72 | 15.75 | 4.31 | 3.88 | 3.56 | 4.00 | 3.94 | 2.00 | #4 | |
17 | Aino SILCHENKO | HTA | 29.25 | 14.80 | 15.45 | 3.94 | 3.63 | 3.88 | 3.94 | 3.94 | 1.00 | #7 | |
18 | Aava UTRIAINEN | HTK | 25.54 | 11.24 | 16.30 | 4.13 | 4.13 | 3.94 | 4.13 | 4.06 | 2.00 | #18 | |
19 | Elli KOUKKARI | RTL | 24.62 | 11.62 | 15.00 | 3.88 | 3.69 | 3.44 | 4.06 | 3.69 | 2.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 4.9.2021 18:17