| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Petra LAHTI | ESJT | 91.08 | 1 |
| 2 | Lotta ARTIMO | ESJT | 80.63 | 2 |
| 3 | Kiia KURKINEN | ESJT | 70.43 | 3 |
| 4 | Edith MATTILA | ETK | 68.53 | 4 |
| 5 | Iida MÄKI | HTA | 64.81 | 5 |
| 6 | Aino SILCHENKO | HTA | 61.43 | 6 |
| 7 | Tia SAJALAHTI | TTK | 60.89 | 7 |
| WD | Pihla BERGMAN | HTK | ||
| WD | Anna BERGSTRÖM | HTK |
Last Update: 12/02/2022 17:52