Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katariina KARHU | MTK | 25.19 | 10.74 | 14.95 | 3.13 | 2.75 | 2.88 | 3.00 | 3.19 | 0.50 | #11 | |
2 | Enni TERVONEN | EVT | 22.98 | 8.66 | 14.82 | 3.19 | 2.94 | 2.81 | 2.94 | 2.94 | 0.50 | #5 | |
3 | Sofia JOHANSSON | HL | 22.50 | 10.44 | 12.56 | 2.31 | 2.50 | 2.56 | 2.69 | 2.50 | 0.50 | #1 | |
4 | Mila JUHANKA | HL | 22.40 | 9.57 | 12.83 | 2.44 | 2.63 | 2.38 | 2.69 | 2.69 | 0.00 | #4 | |
5 | Emilia KIYANCICEK | HL | 22.07 | 8.45 | 13.62 | 3.06 | 2.56 | 2.50 | 2.81 | 2.69 | 0.00 | #13 | |
6 | Anna VESTO | EVT | 21.46 | 8.40 | 13.56 | 2.63 | 2.50 | 2.81 | 2.81 | 2.81 | 0.50 | #3 | |
7 | Zanfina BEGU | KATA | 21.16 | 8.41 | 13.25 | 2.56 | 2.75 | 2.56 | 2.63 | 2.75 | 0.50 | #2 | |
8 | Meeri NIEMINEN | EVT | 20.94 | 8.55 | 12.89 | 2.63 | 2.38 | 2.69 | 2.56 | 2.63 | 0.50 | #9 | |
9 | Elsa MARJAKOSKI | EVT | 20.71 | 8.57 | 12.64 | 2.75 | 2.50 | 2.38 | 2.63 | 2.38 | 0.50 | #10 | |
10 | Aino LAMMINPARRAS | MTK | 20.11 | 9.17 | 11.44 | 2.31 | 2.00 | 2.25 | 2.50 | 2.38 | 0.50 | #14 | |
11 | Chisom IKECHUKWU | MTK | 18.55 | 7.54 | 11.51 | 2.25 | 2.13 | 2.31 | 2.38 | 2.44 | 0.50 | #12 | |
12 | Neela PIIPPONEN | TTK | 18.48 | 6.30 | 12.18 | 2.31 | 2.44 | 2.31 | 2.56 | 2.56 | 0.00 | #6 | |
13 | Hilda PEKKARINEN | EVT | 15.42 | 6.10 | 10.32 | 2.00 | 2.13 | 1.88 | 2.25 | 2.06 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.2.2022 10:58