| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petra LAHTI | ESJT | 91.08 | 49.95 | 41.13 | 5.25 | 4.88 | 5.13 | 5.38 | 5.06 | 0.00 | #9 | |
| 2 | Lotta ARTIMO | ESJT | 80.63 | 41.31 | 39.32 | 5.06 | 4.63 | 4.94 | 5.06 | 4.88 | 0.00 | #8 | |
| 3 | Kiia KURKINEN | ESJT | 70.43 | 32.91 | 37.52 | 4.75 | 4.69 | 4.25 | 5.13 | 4.63 | 0.00 | #5 | |
| 4 | Edith MATTILA | ETK | 68.53 | 31.03 | 37.50 | 4.56 | 4.69 | 4.50 | 5.00 | 4.69 | 0.00 | #6 | |
| 5 | Iida MÄKI | HTA | 64.81 | 30.49 | 35.32 | 4.38 | 4.31 | 4.31 | 4.69 | 4.38 | 1.00 | #1 | |
| 6 | Aino SILCHENKO | HTA | 61.43 | 29.50 | 31.93 | 4.13 | 3.88 | 4.00 | 4.13 | 3.81 | 0.00 | #2 | |
| 7 | Tia SAJALAHTI | TTK | 60.89 | 25.97 | 34.92 | 4.44 | 4.31 | 4.13 | 4.63 | 4.31 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12/02/2022 17:44