FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Finettes | HTK | 86.96 | 1 |
2 | Team Dynamique | HSK | 77.46 | 2 |
3 | Valley Bay Synchronics | ESJT | 70.98 | 3 |
4 | Diamond Edges | KAA | 66.29 | 4 |
5 | Ice Fantasy | TTK | 65.00 | 5 |
6 | Starlights | HL | 62.81 | 6 |
7 | Blue Arrows | ETK | 62.56 | 7 |
8 | Dream Steps | EVT | 60.06 | 8 |
9 | Sun City Synchro | VG- | 54.45 | 9 |
10 | Filiae Aboenses | TRT | 49.94 | 10 |
11 | Novettes | HTK | 45.72 | 11 |
12 | Team Soleil | LTL | 45.35 | 12 |
Last Update: 27.11.2021 12:43