| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finettes | HTK | 86.96 | 42.02 | 44.94 | 5.58 | 5.67 | 5.67 | 5.75 | 5.42 | 0.00 | #7 | |
| 2 | Team Dynamique | HSK | 77.46 | 34.66 | 42.80 | 5.42 | 5.25 | 5.33 | 5.42 | 5.33 | 0.00 | #6 | |
| 3 | Valley Bay Synchronics | ESJT | 70.98 | 34.24 | 37.74 | 4.67 | 4.83 | 4.50 | 4.92 | 4.67 | 1.00 | #4 | |
| 4 | Diamond Edges | KAA | 66.29 | 31.15 | 36.14 | 4.67 | 4.50 | 4.17 | 4.83 | 4.42 | 1.00 | #12 | |
| 5 | Ice Fantasy | TTK | 65.00 | 28.74 | 36.26 | 4.58 | 4.33 | 4.50 | 4.67 | 4.58 | 0.00 | #10 | |
| 6 | Starlights | HL | 62.81 | 29.90 | 36.41 | 4.75 | 4.75 | 3.92 | 4.92 | 4.42 | 3.50 | #5 | |
| 7 | Blue Arrows | ETK | 62.56 | 25.45 | 37.61 | 4.67 | 4.67 | 4.67 | 4.92 | 4.58 | 0.50 | #9 | |
| 8 | Dream Steps | EVT | 60.06 | 25.62 | 34.94 | 4.42 | 4.25 | 4.25 | 4.50 | 4.42 | 0.50 | #11 | |
| 9 | Sun City Synchro | VG- | 54.45 | 20.32 | 34.13 | 4.33 | 4.00 | 4.17 | 4.50 | 4.33 | 0.00 | #8 | |
| 10 | Filiae Aboenses | TRT | 49.94 | 21.33 | 29.61 | 3.67 | 3.67 | 3.42 | 4.00 | 3.75 | 1.00 | #3 | |
| 11 | Novettes | HTK | 45.72 | 20.49 | 27.73 | 3.67 | 3.50 | 2.83 | 3.75 | 3.58 | 2.50 | #1 | |
| 12 | Team Soleil | LTL | 45.35 | 20.35 | 26.00 | 3.25 | 3.25 | 3.08 | 3.42 | 3.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 27.11.2021 12:39