Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Musketeers | HL | 111.94 | 53.67 | 58.27 | 6.92 | 7.17 | 7.33 | 7.67 | 7.33 | 0.00 | #1 | |
2 | Valley Bay Synchro | ESJT | 101.01 | 48.02 | 53.99 | 6.58 | 6.75 | 6.75 | 6.83 | 6.83 | 1.00 | #6 | |
3 | Ice Steps | EVT | 84.36 | 41.43 | 44.93 | 5.50 | 5.58 | 5.33 | 6.00 | 5.67 | 2.00 | #4 | |
4 | Sun City Swing | VG-62 | 80.84 | 37.24 | 43.60 | 5.33 | 5.25 | 5.50 | 5.67 | 5.50 | 0.00 | #7 | |
5 | Festa Aboensia | TRT | 71.62 | 30.69 | 42.93 | 5.50 | 5.08 | 5.25 | 5.58 | 5.42 | 2.00 | #2 | |
6 | Team Estreija | LTL | 66.57 | 30.51 | 37.06 | 4.58 | 4.42 | 4.50 | 4.83 | 4.83 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 27.11.2021 19:21