FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Team Sympatique | HSK | 34.13 | 1 |
2 | Sunlights | HL | 33.82 | 2 |
3 | Rainbows | ETK | 31.93 | 3 |
4 | Sunny Steps | EVT | 31.88 | 4 |
5 | Valley Bay Synchronettes | ESJT | 31.53 | 5 |
6 | MiniMints | HTK | 30.53 | 6 |
7 | Golden Edges | KAARI | 28.76 | 7 |
8 | StarBlades | TAPTL | 28.33 | 8 |
9 | Ice Melody | TTK | 25.71 | 9 |
10 | Team el Mar | LTL | 21.16 | 10 |
Last Update: 27.11.2021 14:33