| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valley Bay Synchrohearts | ESJT | 49.91 | 24.61 | 25.30 | 4.25 | 4.00 | 4.42 | 4.33 | 4.08 | 0.00 | #4 | |
| 2 | Best Before | HTK | 47.64 | 23.34 | 24.30 | 3.92 | 3.83 | 4.17 | 4.25 | 4.08 | 0.00 | #3 | |
| 3 | Ice Eclipse | HL | 44.19 | 21.49 | 22.70 | 3.75 | 3.58 | 3.83 | 4.00 | 3.75 | 0.00 | #2 | |
| 4 | Steps on Edge | EVT | 40.93 | 19.33 | 21.60 | 3.33 | 3.50 | 3.58 | 3.75 | 3.83 | 0.00 | #1 | |
| 5 | Reunions | ETK | 40.21 | 20.51 | 21.70 | 3.58 | 3.50 | 3.42 | 3.83 | 3.75 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 27.11.2021 9:33