Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Situations | ETK | 60.72 | 30.12 | 30.60 | 4.92 | 4.92 | 5.25 | 5.25 | 5.17 | 0.00 | #4 | |
2 | Valley Bay Synchrostars | ESJT | 55.92 | 27.52 | 28.90 | 4.67 | 4.75 | 4.75 | 5.00 | 4.92 | 0.50 | #6 | |
3 | Ex-Steps | EVT | 51.94 | 25.04 | 26.90 | 4.33 | 4.50 | 4.58 | 4.58 | 4.42 | 0.00 | #5 | |
4 | All Stars | HL | 44.58 | 19.58 | 25.00 | 4.00 | 3.92 | 4.33 | 4.42 | 4.17 | 0.00 | #1 | |
5 | Team la Fiesta | LTL | 37.24 | 16.64 | 21.10 | 3.50 | 3.50 | 3.42 | 3.67 | 3.50 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 27.11.2021 10:27