Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moonlights | HL | 48.56 | 23.86 | 25.20 | 4.25 | 4.00 | 4.17 | 4.42 | 4.17 | 0.50 | #3 | |
2 | Team Electric | HTK | 44.18 | 20.28 | 24.40 | 4.17 | 3.92 | 4.08 | 4.33 | 3.83 | 0.50 | #1 | |
3 | Lightnings | ETK | 43.37 | 21.17 | 23.70 | 3.75 | 4.00 | 4.00 | 4.08 | 3.92 | 1.50 | #6 | |
4 | Hot Steps | EVT | 43.02 | 21.32 | 22.20 | 3.75 | 3.50 | 3.58 | 3.92 | 3.75 | 0.50 | #5 | |
5 | Valley Bay Synchrostorm | ESJT | 41.32 | 19.02 | 22.30 | 3.58 | 3.67 | 3.67 | 4.00 | 3.67 | 0.00 | #2 | |
6 | Sun City Sound | VG-62 | 36.78 | 15.78 | 21.50 | 3.58 | 3.42 | 3.58 | 3.75 | 3.58 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 27.11.2021 17:56