Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Sympatique | HSK | 34.13 | 10.58 | 24.55 | 3.81 | 4.13 | 3.94 | 4.38 | 4.19 | 1.00 | #1 | |
2 | Sunlights | HL | 33.82 | 10.44 | 23.88 | 3.94 | 3.94 | 3.88 | 4.13 | 4.00 | 0.50 | #2 | |
3 | Rainbows | ETK | 31.93 | 11.34 | 22.59 | 3.69 | 3.75 | 3.63 | 4.00 | 3.75 | 2.00 | #9 | |
4 | Sunny Steps | EVT | 31.88 | 10.29 | 22.59 | 3.63 | 3.69 | 3.75 | 4.00 | 3.75 | 1.00 | #7 | |
5 | Valley Bay Synchronettes | ESJT | 31.53 | 10.40 | 22.13 | 3.44 | 3.63 | 3.56 | 4.00 | 3.81 | 1.00 | #3 | |
6 | MiniMints | HTK | 30.53 | 10.34 | 23.19 | 3.88 | 3.81 | 3.69 | 4.13 | 3.81 | 3.00 | #5 | |
7 | Golden Edges | KAARI | 28.76 | 10.28 | 18.48 | 3.00 | 3.13 | 2.88 | 3.25 | 3.13 | 0.00 | #8 | |
8 | StarBlades | TAPTL | 28.33 | 10.08 | 18.25 | 2.94 | 3.00 | 2.94 | 3.13 | 3.19 | 0.00 | #4 | |
9 | Ice Melody | TTK | 25.71 | 8.65 | 17.56 | 2.88 | 2.81 | 2.81 | 3.13 | 3.00 | 0.50 | #10 | |
10 | Team el Mar | LTL | 21.16 | 7.80 | 13.36 | 2.25 | 2.06 | 2.25 | 2.44 | 2.13 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 27.11.2021 14:27