| Date | Time | Category | Segment |
|---|---|---|---|
| 12.2.2022 | |||
| 17:05:00 | Beginner (Solo Dance) | Pattern Dance (Without Key Points) | |
| 17:12:00 | Basic Novice (Solo Dance) | Pattern Dance (Without Key Points) | |
| 17:28:00 | Intermediate Novice (Solo Dance) | Pattern Dance (With Key Points) | |
| 17:39:00 | Advanced Novice (Solo Dance) | Pattern Dance (With Key Points) | |
| 17:46:00 | Beginner (Solo Dance) | Pattern Dance (Without Key Points) | |
| 17:53:00 | Basic Novice (Solo Dance) | Pattern Dance (Without Key Points) | |
| 18:07:00 | Intermediate Novice (Solo Dance) | Pattern Dance (With Key Points) | |
| 18:18:00 | Advanced Novice (Solo Dance) | Pattern Dance (With Key Points) | |
| 18:40:00 | Senior (Solo Dance) | Rhythm Dance | |
| 18:52:00 | Basic Novice | Pattern Dance (Without Key Points) | |
| 19:03:00 | Intermediate Novice | Pattern Dance (With Key Points) | |
| 19:14:00 | Advanced Novice | Pattern Dance (With Key Points) | |
| 19:28:00 | Basic Novice | Pattern Dance (Without Key Points) | |
| 19:40:00 | Intermediate Novice | Pattern Dance (With Key Points) | |
| 20:05:00 | Advanced Novice | Pattern Dance (With Key Points) | |
| 20:19:00 | Junior | Rhythm Dance | |
| 20:49:00 | Senior | Rhythm Dance | |
| 13.2.2022 | |||
| 10:15:00 | Beginner (Solo Dance) | Free Dance | |
| 10:23:00 | Basic Novice (Solo Dance) | Free Dance | |
| 10:40:00 | Intermediate Novice (Solo Dance) | Free Dance | |
| 10:54:00 | Advanced Novice (Solo Dance) | Free Dance | |
| 11:03:00 | Senior (Solo Dance) | Free Dance | |
| 11:15:00 | Basic Novice | Free Dance | |
| 12:00:00 | Intermediate Novice | Free Dance | |
| 12:14:00 | Advanced Novice | Free Dance | |
| 12:35:00 | Junior | Free Dance | |
| 13:06:00 | Senior | Free Dance |
Last Update: 11.2.2022 8:05