Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elle SÄRKIMÄKI | FIN | 10.36 | 14.35 | 6.37 | 3.25 | 3.08 | 2.75 | 0.00 | #2 | |
2 | Enya EKLÖF | FIN | 9.16 | 12.60 | 5.72 | 2.67 | 2.92 | 2.58 | 0.00 | #3 | |
3 | Michalina GOLDA | FIN | 8.82 | 12.25 | 5.38 | 2.75 | 2.17 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 12.2.2022 17:28