Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enna KESTI / Oskari LIEDENPOHJA | FIN | 26.61 | 13.59 | 13.02 | 4.67 | 4.67 | 4.67 | 4.58 | 0.00 | #2 | |
2 | Angela CHUVILYAEVA / Miron KORJAGIN | EST | 23.04 | 11.54 | 11.50 | 4.08 | 4.25 | 4.00 | 4.08 | 0.00 | #3 | |
3 | Danielle IVANOVA / Maksin SEMJONOV | EST | 22.89 | 11.16 | 11.73 | 4.42 | 4.08 | 4.00 | 4.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 12.2.2022 19:35