| Date | Time | Category | Segment |
|---|---|---|---|
| 5.1.2018 | |||
| 14:00:00 | Debutants A, girls 1.7.2005-31.12.2007 | Free Skating | |
| 18:10:00 | Debutants A, boys | Free Skating | |
| 19:15:00 | Advanced Novice, boys | Short Program | |
| 19:40:00 | Advanced Novice, girls | Short Program | |
| 6.1.2018 | |||
| 11:20:00 | Debutants A, girls 1.7.2004-30.6.2005 | Free Skating | |
| 15:45:00 | Advanced Novice, boys | Free Skating | |
| 16:15:00 | Advanced Novice, girls | Free Skating | |
| 19:00:00 | Junior B, men | Short Program | |
| 19:10:00 | Junior B, ladies | Short Program | |
| 7.1.2018 | |||
| 10:50:00 | Novice B, girls | Free Skating | |
| 15:10:00 | Springs A, girls | Free Skating | |
| 18:05:00 | Junior B, men | Free Skating | |
| 18:20:00 | Junior B, ladies | Free Skating |
Last Update: 7.1.2018 20:52