| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nella AALTONEN | TAPTL | FIN | 48.74 | 23.48 | 25.26 | 3.81 | 3.81 | 4.00 | 3.94 | 3.88 | 0.00 | #28 | |
| 2 | Wilma LEVOLA | Porit | FIN | 48.01 | 25.00 | 23.01 | 3.69 | 3.38 | 3.44 | 3.63 | 3.56 | 0.00 | #29 | |
| 3 | Minea KARP | TAPTL | FIN | 47.66 | 22.94 | 24.72 | 3.88 | 3.63 | 3.75 | 3.88 | 3.88 | 0.00 | #7 | |
| 4 | Miimi HEINONEN | TAPTL | FIN | 46.94 | 22.16 | 24.78 | 4.06 | 3.56 | 3.88 | 3.75 | 3.81 | 0.00 | #25 | |
| 5 | Yulia FEDOROVA | ESJT | FIN | 45.85 | 22.44 | 23.41 | 3.56 | 3.50 | 3.63 | 3.75 | 3.56 | 0.00 | #30 | |
| 6 | Oona KAUPPINEN | ML | FIN | 45.39 | 21.81 | 23.58 | 3.69 | 3.69 | 3.69 | 3.56 | 3.50 | 0.00 | #23 | |
| 7 | Emilia ERKO | RAUTL | FIN | 45.11 | 20.15 | 24.96 | 4.00 | 3.69 | 3.75 | 3.88 | 3.88 | 0.00 | #18 | |
| 8 | Eevi KANKAANRANTA | ESJT | FIN | 44.50 | 21.97 | 22.53 | 3.75 | 3.44 | 3.25 | 3.63 | 3.25 | 0.00 | #26 | |
| 9 | Anna BERGSTRÖM | HTK | FIN | 43.91 | 22.55 | 21.86 | 3.25 | 3.31 | 3.19 | 3.50 | 3.56 | 0.50 | #19 | |
| 10 | Minja PELTONEN | ESJT | FIN | 43.66 | 19.45 | 24.71 | 3.81 | 3.69 | 3.75 | 3.88 | 3.88 | 0.50 | #22 | |
| 11 | Emma ERHOLM | RAUTL | FIN | 43.12 | 21.83 | 21.79 | 3.56 | 3.19 | 3.38 | 3.38 | 3.25 | 0.50 | #9 | |
| 12 | Nea POIKKEUS | HTK | FIN | 42.96 | 21.34 | 21.62 | 3.44 | 3.19 | 3.31 | 3.44 | 3.25 | 0.00 | #4 | |
| 13 | Cecilia WÄCHTER | JTL | FIN | 42.73 | 19.40 | 23.33 | 3.56 | 3.44 | 3.44 | 3.75 | 3.75 | 0.00 | #33 | |
| 14 | Adeliina VÄLITALO | Porit | FIN | 42.53 | 20.12 | 22.91 | 3.81 | 3.44 | 3.44 | 3.56 | 3.38 | 0.50 | #21 | |
| 15 | Henna MATTILA | TAPTL | FIN | 42.39 | 19.71 | 22.68 | 3.69 | 3.38 | 3.50 | 3.50 | 3.38 | 0.00 | #5 | |
| 16 | Ella-Lumia KOIVUNIEMI | HL | FIN | 42.01 | 19.33 | 23.18 | 3.56 | 3.38 | 3.63 | 3.63 | 3.63 | 0.50 | #1 | |
| 17 | Isabella LAVERTY | LRTL | FIN | 41.23 | 18.55 | 23.18 | 3.69 | 3.50 | 3.38 | 3.63 | 3.63 | 0.50 | #20 | |
| 18 | Fiona AHONEN | HL | FIN | 40.48 | 19.73 | 20.75 | 3.25 | 3.13 | 3.13 | 3.25 | 3.19 | 0.00 | #8 | |
| 19 | Katariina TALLO | MJT | FIN | 40.11 | 19.66 | 21.45 | 3.31 | 3.25 | 3.19 | 3.44 | 3.31 | 1.00 | #3 | |
| 20 | Meri FAGERLUND | ETK | FIN | 39.68 | 18.52 | 23.16 | 3.56 | 3.75 | 2.94 | 4.00 | 3.56 | 2.00 | #27 | |
| 21 | Heidi MOISIO | KTL | FIN | 39.20 | 18.08 | 21.62 | 3.31 | 3.25 | 3.19 | 3.50 | 3.38 | 0.50 | #32 | |
| 22 | Mette GRUSANDER | STR | FIN | 39.08 | 18.64 | 21.94 | 3.31 | 3.25 | 3.50 | 3.38 | 3.44 | 1.50 | #12 | |
| 23 | Emma HENTUNEN | KULS | FIN | 38.63 | 17.49 | 21.14 | 3.25 | 3.06 | 3.25 | 3.44 | 3.25 | 0.00 | #34 | |
| 24 | Sofianna SALONEN | TRT | FIN | 37.94 | 17.54 | 20.40 | 3.44 | 3.00 | 3.00 | 3.19 | 3.06 | 0.00 | #10 | |
| 25 | Rosa REPONEN | TAPTL | FIN | 37.46 | 16.83 | 21.13 | 3.50 | 3.19 | 3.19 | 3.31 | 3.06 | 0.50 | #14 | |
| 26 | Venla LAIOS | KELS | FIN | 37.39 | 16.41 | 20.98 | 3.19 | 3.06 | 3.19 | 3.44 | 3.25 | 0.00 | #6 | |
| 27 | Suvita TUOMINEN | KOOVE | FIN | 37.32 | 16.52 | 20.80 | 3.31 | 3.06 | 3.13 | 3.31 | 3.19 | 0.00 | #17 | |
| 28 | Evi FORSMAN | HSK | FIN | 35.90 | 15.62 | 21.78 | 3.44 | 3.25 | 3.06 | 3.69 | 3.31 | 1.50 | #2 | |
| 29 | Angelina MOROZYUK | LT | FIN | 35.56 | 15.16 | 20.90 | 3.25 | 3.19 | 3.00 | 3.38 | 3.25 | 0.50 | #31 | |
| 30 | Siiri JOOPI | TRT | FIN | 34.51 | 15.98 | 19.03 | 3.06 | 2.75 | 2.75 | 3.19 | 2.88 | 0.50 | #24 | |
| 31 | Annabel ORRENMAA | KOOVE | FIN | 34.28 | 14.39 | 20.89 | 3.56 | 3.06 | 2.88 | 3.44 | 3.13 | 1.00 | #13 | |
| 32 | Siiri LAHTINEN | ML | FIN | 34.21 | 12.67 | 21.54 | 3.38 | 3.31 | 3.13 | 3.38 | 3.38 | 0.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 7.1.2018 20:52