Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fanny LINDFORS | ESJT | FIN | 54.94 | 25.33 | 30.11 | 4.50 | 4.50 | 4.69 | 5.13 | 0.50 | #16 | |
2 | Dina PÖLLÄNEN | ESJT | FIN | 53.79 | 26.07 | 28.22 | 4.56 | 4.38 | 4.31 | 4.38 | 0.50 | #17 | |
3 | Sirkku KOSKENVAARA | ESJT | FIN | 52.25 | 24.15 | 28.10 | 4.25 | 4.25 | 4.50 | 4.56 | 0.00 | #14 | |
4 | Moa RÖNNHOLM | TTK | FIN | 49.98 | 21.87 | 28.11 | 4.63 | 4.31 | 4.31 | 4.31 | 0.00 | #13 | |
5 | Ellen AMPER | HSK | FIN | 49.95 | 23.04 | 26.91 | 4.31 | 4.06 | 4.13 | 4.31 | 0.00 | #15 | |
6 | Linnea FREDRIKSSON | HL | FIN | 49.54 | 21.94 | 28.10 | 4.25 | 4.50 | 4.31 | 4.50 | 0.50 | #18 | |
7 | Ria PÄIVÖLÄ | ESJT | FIN | 47.59 | 21.18 | 26.41 | 4.13 | 3.94 | 4.19 | 4.25 | 0.00 | #12 | |
8 | Sera KURONEN | ESJT | FIN | 46.93 | 22.42 | 24.51 | 3.75 | 3.69 | 4.00 | 3.88 | 0.00 | #7 | |
9 | Sofia TEIVAINEN | HSK | FIN | 44.97 | 22.07 | 22.90 | 3.75 | 3.44 | 3.56 | 3.56 | 0.00 | #9 | |
10 | Isabel HAAVISTO | TTK | FIN | 44.68 | 19.77 | 24.91 | 3.88 | 3.81 | 3.81 | 4.06 | 0.00 | #10 | |
11 | Nea KOUKONEN | EVT | FIN | 43.46 | 20.56 | 22.90 | 3.56 | 3.50 | 3.56 | 3.69 | 0.00 | #3 | |
12 | Edvina LANGHOFF | ESJT | FIN | 42.49 | 19.28 | 23.71 | 3.88 | 3.56 | 3.69 | 3.69 | 0.50 | #6 | |
13 | Laura HOLMBERG | KELS | FIN | 41.95 | 18.54 | 23.41 | 3.50 | 3.63 | 3.69 | 3.81 | 0.00 | #5 | |
14 | Amanda HOTANEN | HTK | FIN | 39.88 | 19.08 | 20.80 | 3.44 | 3.19 | 3.19 | 3.19 | 0.00 | #4 | |
15 | Emma KARJALAINEN | TL | FIN | 37.91 | 17.89 | 21.52 | 3.50 | 3.44 | 3.13 | 3.38 | 1.50 | #11 | |
16 | Viivi VAITINIEMI | Porit | FIN | 34.17 | 13.06 | 21.11 | 3.56 | 3.38 | 3.06 | 3.19 | 0.00 | #2 | |
17 | Emmi STELLBERG | TL | FIN | 33.20 | 12.99 | 21.21 | 3.75 | 3.38 | 2.94 | 3.19 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 7.1.2018 20:52