| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan OLLIKAINEN | HL | FIN | 52.08 | 22.31 | 30.27 | 4.44 | 4.38 | 3.81 | 4.19 | 0.50 | #3 | |
| 2 | Leevi NEVALAINEN | KELS | FIN | 37.92 | 15.23 | 23.19 | 3.13 | 3.13 | 3.19 | 3.44 | 0.50 | #2 | |
| 3 | Max SENE | HSK | FIN | 35.03 | 14.42 | 21.61 | 3.25 | 3.13 | 2.75 | 2.88 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 7.1.2018 20:52