| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helsinki Rockettes | HTK | 80.73 | 45.83 | 34.90 | 8.69 | 8.56 | 8.75 | 8.75 | 8.88 | 0.00 | #2 | |
| 2 | Marigold IceUnity | HL | 78.58 | 43.53 | 35.05 | 8.63 | 8.50 | 8.75 | 8.94 | 9.00 | 0.00 | #1 | |
| 3 | Team Unique | HSK | 78.12 | 42.97 | 35.15 | 8.56 | 8.38 | 9.00 | 8.88 | 9.13 | 0.00 | #3 | |
| 4 | Lumineers | ESS | 67.38 | 37.23 | 30.15 | 7.38 | 7.44 | 7.50 | 7.75 | 7.63 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 28.10.2018 20:33