| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matias LINDFORS | ESJT | FIN | 38.19 | 19.94 | 18.75 | 4.50 | 4.50 | 4.69 | 4.88 | 4.88 | 0.50 | #4 | |
| 2 | Max SENE | HSK | FIN | 25.22 | 11.32 | 13.90 | 3.50 | 3.38 | 3.25 | 3.81 | 3.44 | 0.00 | #3 | |
| 3 | Jari KRESTYANNIKOV | TAPTL | FIN | 23.93 | 8.63 | 15.30 | 3.81 | 3.63 | 3.75 | 3.94 | 4.00 | 0.00 | #1 | |
| 4 | Pietari ANTTILA | JTL | FIN | 22.36 | 9.91 | 13.95 | 3.56 | 3.44 | 3.25 | 3.69 | 3.50 | 1.50 | #2 | |
| 5 | Atte SAARINEN | STR | FIN | 21.30 | 9.35 | 11.95 | 3.06 | 2.88 | 2.81 | 3.38 | 2.81 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 3.2.2019 21:02