| Date | Time | Category | Segment |
|---|---|---|---|
| 2.2.2019 | |||
| 10:20:00 | Novice B, girls | Free Skating | |
| 13:20:00 | Novice A, girls | Short Program | |
| 17:25:00 | Novice A, boys | Short Program | |
| 18:00:00 | Junior A, men | Short Program | |
| 18:20:00 | Junior A, ladies | Short Program | |
| 20:15:00 | Senior A, ladies | Short Program | |
| 3.2.2019 | |||
| 08:00:00 | Debutants A, girls | Free Skating | |
| 12:00:00 | Novice A, girls | Free Skating | |
| 16:20:00 | Novice A, boys | Free Skating | |
| 17:00:00 | Junior A, men | Free Skating | |
| 17:40:00 | Junior A, ladies | Free Skating | |
| 19:25:00 | Senior A, ladies | Free Skating |
Last Update: 3.2.2019 21:02