Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enja RUOKONEN | TAPTL | FIN | 40.41 | 22.21 | 19.20 | 5.19 | 4.50 | 4.56 | 4.88 | 4.88 | 1.00 | #4 | |
2 | Eeva KAIPAINEN | TAPTL | FIN | 36.87 | 17.72 | 19.15 | 4.63 | 4.63 | 4.75 | 4.81 | 5.13 | 0.00 | #7 | |
3 | Sirkku KOSKENVAARA | ESJT | FIN | 36.27 | 17.42 | 18.85 | 4.56 | 4.63 | 4.69 | 4.88 | 4.81 | 0.00 | #13 | |
4 | Petra PALMIO | KOOVE | FIN | 36.09 | 19.69 | 17.40 | 4.56 | 4.13 | 4.25 | 4.38 | 4.44 | 1.00 | #8 | |
5 | Mia KOSKINEN | STR | FIN | 35.31 | 18.71 | 16.60 | 4.56 | 4.06 | 3.94 | 4.13 | 4.06 | 0.00 | #2 | |
6 | Henna TAKKI | LTL | FIN | 34.88 | 18.08 | 17.80 | 4.63 | 4.25 | 4.38 | 4.56 | 4.44 | 1.00 | #6 | |
7 | Venla VÄISÄNEN | TTK | FIN | 32.15 | 14.55 | 17.60 | 4.38 | 4.06 | 4.44 | 4.50 | 4.63 | 0.00 | #1 | |
8 | Essi KORPI | TAPTL | FIN | 31.07 | 16.02 | 17.05 | 4.31 | 4.06 | 4.13 | 4.31 | 4.50 | 2.00 | #3 | |
9 | Nella NOIVA | HL | FIN | 28.46 | 14.81 | 14.65 | 3.81 | 3.50 | 3.63 | 3.75 | 3.63 | 1.00 | #11 | |
10 | Christina HOLM | TTK | FIN | 26.93 | 11.58 | 15.35 | 3.88 | 3.56 | 3.81 | 4.00 | 3.94 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 3.2.2019 21:02