| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minttu KYLLIÄINEN | HTK | 41.87 | 26.33 | 16.04 | 4.83 | 4.50 | 4.67 | 4.50 | 4.42 | 0.50 | #25 | |
| 2 | Pihla BERGMAN | HTK | 41.00 | 26.29 | 14.71 | 4.42 | 4.00 | 4.25 | 4.25 | 4.08 | 0.00 | #13 | |
| 3 | Minja PELTONEN | ESJT | 35.66 | 20.30 | 15.36 | 4.58 | 4.25 | 4.25 | 4.75 | 4.08 | 0.00 | #18 | |
| 4 | Lotte ERONEN | HTK | 34.09 | 17.58 | 16.51 | 4.83 | 4.42 | 4.67 | 4.67 | 5.00 | 0.00 | #22 | |
| 5 | Aada SOMERPALO | SALPA | 33.73 | 18.38 | 15.35 | 4.67 | 3.92 | 4.50 | 4.25 | 4.58 | 0.00 | #15 | |
| 6 | Oona KUNNAS | HL | 33.32 | 17.33 | 15.99 | 4.75 | 4.50 | 4.58 | 4.58 | 4.42 | 0.00 | #8 | |
| 7 | Meri FAGERLUND | ETK | 30.50 | 16.16 | 15.34 | 4.50 | 4.42 | 4.17 | 4.42 | 4.42 | 1.00 | #12 | |
| 8 | Eevi KANKAANRANTA | ESJT | 29.57 | 15.55 | 14.52 | 4.33 | 4.25 | 4.00 | 4.33 | 3.83 | 0.50 | #11 | |
| 9 | Anni ERKAMA | ETK | 29.54 | 15.13 | 14.41 | 4.17 | 4.08 | 4.00 | 4.33 | 4.00 | 0.00 | #5 | |
| 10 | Veera PAATERO | SALPA | 29.49 | 14.96 | 14.53 | 4.50 | 4.00 | 4.17 | 4.00 | 4.08 | 0.00 | #7 | |
| 11 | Unna PUTAALA | ESJT | 29.43 | 17.72 | 12.71 | 3.50 | 4.00 | 3.33 | 3.83 | 3.50 | 1.00 | #16 | |
| 12 | Iiris HARTIKAINEN | HL | 29.24 | 14.87 | 14.87 | 3.92 | 4.17 | 4.33 | 4.42 | 4.42 | 0.50 | #24 | |
| 13 | Ria PÄIVÖLÄ | KATA | 28.92 | 13.67 | 15.75 | 4.42 | 4.50 | 4.42 | 4.75 | 4.42 | 0.50 | #17 | |
| 14 | Fiona AHONEN | HL | 28.75 | 13.88 | 14.87 | 3.92 | 4.33 | 4.25 | 4.42 | 4.33 | 0.00 | #20 | |
| 15 | Sea LAUKONTAUS | HSK | 28.08 | 15.74 | 12.84 | 3.75 | 3.58 | 3.58 | 3.92 | 3.50 | 0.50 | #4 | |
| 16 | Iida MÄKI | HSK | 27.76 | 13.57 | 14.19 | 4.25 | 4.00 | 3.75 | 4.25 | 4.00 | 0.00 | #9 | |
| 17 | Evi FORSMAN | HSK | 27.68 | 13.76 | 14.42 | 4.17 | 4.17 | 4.00 | 4.08 | 4.17 | 0.50 | #2 | |
| 18 | Penni PASSI | HL | 27.53 | 12.93 | 14.60 | 4.17 | 4.25 | 4.00 | 4.25 | 4.17 | 0.00 | #19 | |
| 19 | Ava SUORANIEMI | TRT | 27.24 | 13.62 | 14.12 | 4.00 | 4.08 | 4.00 | 4.08 | 4.00 | 0.50 | #3 | |
| 20 | Eva WALDEN | HSK | 25.66 | 11.94 | 13.72 | 3.92 | 3.75 | 4.17 | 4.00 | 3.75 | 0.00 | #14 | |
| 21 | Aino SILCHENKO | HSK | 24.92 | 12.16 | 13.26 | 3.67 | 3.75 | 3.67 | 4.08 | 3.75 | 0.50 | #10 | |
| 22 | Annika MOILANEN | HSK | 23.76 | 10.58 | 14.18 | 3.92 | 4.08 | 4.08 | 4.17 | 4.00 | 1.00 | #21 | |
| 23 | Ella-Lumia KOIVUNIEMI | HL | 23.02 | 8.63 | 14.89 | 4.50 | 4.25 | 4.17 | 4.25 | 4.08 | 0.50 | #6 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 8.2.2020 21:35