| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kosti SUUTARI | RAUTL | 38.62 | 17.39 | 22.23 | 3.42 | 3.42 | 3.50 | 3.50 | 3.25 | 1.00 | #1 | |
| 2 | Kuura KÖNKKÖLÄ | HTK | 32.05 | 10.83 | 22.22 | 3.42 | 3.00 | 3.17 | 3.83 | 3.67 | 1.00 | #2 | |
| 3 | Lauri NIINIJÄRVI | TRT | 32.05 | 13.59 | 18.96 | 2.75 | 2.83 | 2.92 | 3.08 | 3.00 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 4.9.2020 21:19