| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Dynamique | HSK | 73.01 | 38.41 | 34.60 | 5.67 | 5.50 | 6.00 | 5.92 | 5.75 | 0.00 | #1 | |
| 2 | Finettes | HTK | 71.05 | 36.25 | 34.80 | 5.67 | 5.58 | 5.83 | 6.00 | 5.92 | 0.00 | #5 | |
| 3 | Starlights | HL | 70.83 | 37.23 | 33.60 | 5.50 | 5.33 | 5.75 | 5.92 | 5.50 | 0.00 | #3 | |
| 4 | Valley Bay Synchronics | ESJT | 57.38 | 29.08 | 29.80 | 4.67 | 4.83 | 4.67 | 5.25 | 5.42 | 1.50 | #7 | |
| 5 | Dream Steps | EVT | 55.80 | 29.40 | 26.40 | 4.25 | 4.17 | 4.42 | 4.75 | 4.42 | 0.00 | #2 | |
| 6 | Blue Arrows | ETK | 54.75 | 30.25 | 25.00 | 4.17 | 3.92 | 4.33 | 4.33 | 4.08 | 0.50 | #4 | |
| 7 | Novettes | HTK | 51.26 | 27.46 | 24.30 | 3.92 | 3.75 | 4.17 | 4.33 | 4.08 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 12.1.2019 21:16