Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Fintastic | HTK | 71.64 | 42.30 | 29.34 | 7.25 | 7.00 | 7.50 | 7.50 | 7.42 | 0.00 | #4 | |
2 | Musketeers | HL | 68.35 | 40.55 | 28.80 | 7.00 | 7.08 | 7.17 | 7.50 | 7.25 | 1.00 | #1 | |
3 | Valley Bay Synchro | ESJT | 63.08 | 36.42 | 26.66 | 6.33 | 6.83 | 6.50 | 7.17 | 6.50 | 0.00 | #6 | |
4 | Team Mystique | HSK | 62.80 | 36.72 | 27.08 | 6.75 | 6.42 | 6.75 | 6.92 | 7.00 | 1.00 | #5 | |
5 | Reflections | ETK | 49.26 | 29.04 | 20.22 | 5.17 | 5.00 | 4.92 | 5.17 | 5.00 | 0.00 | #3 | |
6 | Ice Steps | EVT | 39.85 | 22.57 | 19.28 | 4.92 | 4.67 | 4.75 | 4.83 | 4.92 | 2.00 | #7 | |
7 | Ice Infinity | TTK | 36.28 | 21.80 | 16.48 | 4.08 | 4.17 | 3.92 | 4.50 | 3.92 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 12.1.2019 21:16