| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helsinki Rockettes | HTK | 80.52 | 45.24 | 35.28 | 8.75 | 8.58 | 8.92 | 8.92 | 8.92 | 0.00 | #1 | |
| 2 | Team Unique | HSK | 79.24 | 45.04 | 35.20 | 8.67 | 8.83 | 8.75 | 9.00 | 8.75 | 1.00 | #2 | |
| 3 | Marigold IceUnity | HL | 78.30 | 43.30 | 35.00 | 8.58 | 8.58 | 8.75 | 8.92 | 8.92 | 0.00 | #4 | |
| 4 | Lumineers | ESS | 70.54 | 39.88 | 30.66 | 7.42 | 7.42 | 7.58 | 8.08 | 7.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 12.1.2019 21:16