![]()  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competition Time Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Schedule without names | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debytantit, Pojat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
        
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Update: 12.10.2025 07:42 (UTC +03:00)  © 2025 International Skating Union. All Rights Reserved.  |