FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Golden Illusions | SAIML | 60.50 | 1 |
2 | Team White Pearl | KKJT | 57.42 | 2 |
3 | Valley Bay Synchroshine | ESJT | 55.26 | 3 |
4 | RockingBlades | TAPTL | 52.67 | 4 |
5 | Cometes Borealis | OLS | 51.82 | 5 |
6 | Briljantit | KTK | 49.41 | 6 |
7 | Team Magnetique | HSK | 48.92 | 7 |
8 | Ice Sparkles | KK | 42.92 | 8 |
Last Update: 21.11.2021 12:51