Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Best Before | HTK | 46.98 | 24.58 | 22.40 | 3.67 | 3.67 | 3.75 | 3.83 | 3.75 | 0.00 | #2 | |
2 | Ice Eclipse | HL | 44.07 | 22.97 | 21.10 | 3.42 | 3.25 | 3.75 | 3.67 | 3.50 | 0.00 | #4 | |
3 | Reunions | ETK | 42.49 | 21.99 | 21.50 | 3.33 | 3.58 | 3.67 | 3.75 | 3.58 | 1.00 | #1 | |
4 | Steps on Edge | EVT | 41.00 | 20.80 | 20.20 | 3.17 | 3.33 | 3.42 | 3.58 | 3.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 20.11.2021 15:01