| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valley Bay Synchrostars | ESJT | 59.68 | 31.78 | 27.90 | 4.67 | 4.25 | 4.83 | 4.83 | 4.67 | 0.00 | #4 | |
| 2 | Corda Borealis | OLK | 47.35 | 23.55 | 24.80 | 4.25 | 4.00 | 4.08 | 4.50 | 3.83 | 1.00 | #7 | |
| 3 | Team Hypnotique | HSK | 47.34 | 22.84 | 24.50 | 4.08 | 4.00 | 4.00 | 4.17 | 4.17 | 0.00 | #2 | |
| 4 | Les Mémoires | JOKA | 45.20 | 19.80 | 25.40 | 3.92 | 4.17 | 4.42 | 4.50 | 4.17 | 0.00 | #5 | |
| 5 | Team la Fiesta | LTL | 38.93 | 17.13 | 21.80 | 3.67 | 3.50 | 3.83 | 3.75 | 3.42 | 0.00 | #1 | |
| 6 | Sun City Souls | VG-62 | 35.58 | 15.68 | 19.90 | 3.33 | 2.92 | 3.50 | 3.50 | 3.33 | 0.00 | #6 | |
| 7 | RiverX | SEITL | 34.88 | 17.28 | 18.10 | 3.17 | 2.83 | 3.08 | 3.17 | 2.83 | 0.50 | #3 | |
| 8 | RustyBlades | TAPTL | 33.52 | 15.72 | 17.80 | 3.08 | 2.83 | 3.08 | 3.00 | 2.83 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 21.11.2021 14:43