Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valley Bay Synchrohearts | ESJT | 49.68 | 24.98 | 24.70 | 4.00 | 4.00 | 4.25 | 4.25 | 4.08 | 0.00 | #2 | |
2 | Team Chaotique | HSK | 45.93 | 23.93 | 22.00 | 3.50 | 3.67 | 3.58 | 3.83 | 3.75 | 0.00 | #4 | |
3 | EliteBlades | TAPTL | 42.40 | 21.80 | 20.60 | 3.33 | 3.17 | 3.58 | 3.50 | 3.58 | 0.00 | #5 | |
4 | Sun City Shake | VG-62 | 37.82 | 18.42 | 19.40 | 3.00 | 3.17 | 3.08 | 3.50 | 3.42 | 0.00 | #3 | |
5 | Midnight Sun Stars | ROITA | 31.50 | 15.10 | 16.40 | 2.58 | 2.42 | 2.67 | 3.08 | 2.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 21.11.2021 15:33