Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Hysterique | HSK | 52.60 | 27.50 | 25.10 | 4.00 | 4.08 | 4.33 | 4.33 | 4.17 | 0.00 | #11 | |
2 | Les Miracles | JOKA | 45.50 | 21.90 | 24.60 | 3.83 | 4.08 | 3.92 | 4.50 | 4.17 | 1.00 | #3 | |
3 | RiverPearls | SEITL | 41.63 | 21.03 | 20.60 | 3.33 | 3.33 | 3.42 | 3.58 | 3.50 | 0.00 | #4 | |
4 | Crystal Illusions | SAIML | 41.25 | 19.55 | 21.70 | 3.67 | 3.33 | 3.67 | 3.83 | 3.58 | 0.00 | #9 | |
5 | Valley Bay Synchrostorm | ESJT | 40.71 | 19.21 | 22.00 | 3.58 | 3.58 | 3.67 | 3.92 | 3.58 | 0.50 | #12 | |
6 | MagicBlades | TAPTL | 39.23 | 19.73 | 19.50 | 3.42 | 3.25 | 3.08 | 3.33 | 3.17 | 0.00 | #8 | |
7 | Lunae | KTK | 39.12 | 19.32 | 20.80 | 3.42 | 3.00 | 3.58 | 3.67 | 3.67 | 1.00 | #6 | |
8 | Sun City Sound | VG-62 | 38.27 | 19.27 | 19.50 | 3.33 | 3.17 | 3.33 | 3.50 | 2.92 | 0.50 | #13 | |
9 | Ice Effect | JTL | 37.12 | 20.02 | 19.10 | 3.25 | 2.92 | 3.17 | 3.50 | 3.08 | 2.00 | #2 | |
10 | Linnaea Borealis | OLK | 34.68 | 15.98 | 18.70 | 3.08 | 2.92 | 3.17 | 3.25 | 3.17 | 0.00 | #5 | |
11 | Valley Bay Synchrostyle | ESJT | 33.79 | 18.19 | 18.10 | 3.00 | 3.08 | 2.58 | 3.50 | 2.92 | 2.50 | #7 | |
12 | Arctic Ice Stars | ROITA | 33.55 | 17.25 | 18.30 | 3.25 | 2.83 | 2.75 | 3.42 | 3.00 | 2.00 | #10 | |
13 | Sunrise | KTK | 32.40 | 15.90 | 18.00 | 2.92 | 2.75 | 3.17 | 3.25 | 2.92 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 21.11.2021 17:54